Getting started with MATLAB : a quick introduction for scientists and engineers
Material type:
TextSeries: NULLPublication details: Oxford University Press New YorkEdition: 7th edDescription: xiv, 305ISBN: - 9780190091972
- 001.6424MAT RUD;2 R1
| Item type | Current library | Collection | Call number | Vol info | Status | Barcode | |
|---|---|---|---|---|---|---|---|
| PESU Books | Central Library Central Library | Central Library | 001.6424MAT RUD;2 R1 (Browse shelf(Opens below)) | (09/07/1905) | Available | PU11514 | |
| PESU Books | Central Library Central Library | Central Library | 001.6424MAT RUD;3 (Browse shelf(Opens below)) | (09/07/1905) | Available | PU11515 | |
| PESU Books | Central Library Central Library | Central Library | 001.6424MAT RUD;4 (Browse shelf(Opens below)) | (09/07/1905) | Available | PU11516 | |
| PESU Books | Central Library Central Library | Central Library | 001.6424MAT RUD;5 (Browse shelf(Opens below)) | (09/07/1905) | Available | PU11517 | |
| PESU Books | Central Library Central Library | Central Library | 001.6424MAT RUD;6 (Browse shelf(Opens below)) | (09/07/1905) | Available | PU11518 |
There are no comments on this title.
Log in to your account to post a comment.
