Electrical technology (Record no. 160437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 COT;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cotton, H. |
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical technology |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1984 |
| Name of publisher, distributor, etc. | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+864 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ConductorsElectromagnetismDynamos |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3 COT;6 | 510 | 63.75 | 26/01/2024 | Books | EE | Central Library | Central Library | EE | 03/01/1989 | BBB | 75.00 | EC | 2267 | 24/08/1989 | RS | 1 | 11.25 | 15 | |||||||
| 26/01/2024 | 621.3 COT;10 | 511 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/01/1989 | BBB | 75.00 | EC | 2267 | 24/08/1989 | RS | 1 | 11.25 | 15 | ||||||||
| 26/01/2024 | 621.3 COT | 512 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/01/1989 | BBB | 75.00 | EC | 2267 | 24/08/1989 | RS | 1 | 11.25 | 15 | Weeded Out 2016 | |||||||
| 26/01/2024 | 621.3 COT;2 R1 | 513 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/01/1989 | BBB | 75.00 | EC | 2267 | 24/08/1989 | RS | 1 | 11.25 | 15 | Rare book | |||||||
| 01/04/2024 | 1 | 621.3 COT;1 | 514 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/01/1989 | BBB | 75.00 | EC | 2267 | 24/08/1989 | RS | 1 | 11.25 | 15 | 22/07/2008 | 01/04/2024 | |||||
| 26/01/2024 | 621.3 COT;5 | 5213 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/02/1993 | Educational Supplies | 85.00 | EC | 19932 | 17/08/2012 | RS | 1 | 12.75 | 15 | ||||||||
| 26/01/2024 | 621.3 COT;9 | 5214 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/02/1993 | Educational Supplies | 85.00 | EC | 19932 | 20/08/2009 | RS | 1 | 12.75 | 15 | Weeded Out 2016 | |||||||
| 26/01/2024 | 621.3 COT | 5215 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/02/1993 | Educational Supplies | 85.00 | EC | 19932 | 17/03/2014 | RS | 1 | 12.75 | 15 | ||||||||
| 26/01/2024 | 621.3 COT;3 | 5216 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/02/1993 | Educational Supplies | 85.00 | EC | 19932 | 20/11/1995 | RS | 1 | 12.75 | 15 | ||||||||
| 26/01/2024 | 621.3 COT;4 | 5217 | 72.25 | 26/01/2024 | Books | EE | Central Library | Central Library | EE | 04/02/1993 | Educational Supplies | 85.00 | EC | 19932 | 20/11/1995 | RS | 1 | 12.75 | 15 |
