Elements of engineering mathematics V.2 (Record no. 160697)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RAM.2;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramamurthy K Qureshi, Arshad |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of engineering mathematics V.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | Sudha |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii+470 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 RAM.2;5 | 1171 | 63.75 | 26/01/2024 | Books | Missing found 2020 | Central Library | Central Library | Central Library | Library Annex | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 510.02462 RAM.2 | 1172 | 63.75 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 1173 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | Sudha Publ. | |||||||
| 26/01/2024 | 1174 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | Sudha Publ. | |||||||
| 26/01/2024 | 510.02462 RAM.2;7 | 1176 | 63.75 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 510.02462 RAM.2;3 | 1177 | 63.75 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 1178 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 26/02/1990 | 75.00 | MATHS | 537 | 19/06/1990 | RS | 1 | 11.25 | 15 | Sudha Publ. | |||||||
| 26/01/2024 | 510.02462 RAM.2;8 | 3973 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 75.00 | MATHS | 424 | 22/12/1992 | RS | 1 | 11.25 | 15 | Subhas Publ. | ||||||
| 26/01/2024 | 510.02462 RAM.2 | 3977 | 63.75 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 75.00 | MATHS | 424 | 30/01/1993 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 510.02462 RAM.2;4 | 3981 | 63.75 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 75.00 | MATHS | 424 | 30/01/1993 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 510.02462 RAM.2;10 | 3982 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 14/08/1991 | 75.00 | MATHS | 424 | 30/01/1993 | RS | 1 | 11.25 | 15 | Subhas Publ. |
