Thyristorised power controllers (Record no. 160709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00421nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3815287 DUB;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dubey, G K. Doradla, S R. Joshi, A...[et al.] |
| 245 #0 - TITLE STATEMENT | |
| Title | Thyristorised power controllers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | New Delhi : Wiley Eastern, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+825 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Thyristors |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2024 | 1 | 621.3815287 DUB;2 | 1206 | 13/09/2001 | 01/04/2024 | 59.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | BBB | 70.00 | EC | 193 | 19/06/1990 | RS | 1 | 10.5 | 15 | |||||
| 26/01/2024 | 621.3815287 DUB;1 | 1207 | 59.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | BBB | 70.00 | EC | 193 | 19/06/1990 | RS | 1 | 10.5 | 15 | ||||||||
| 26/01/2024 | 621.3815287 DUB | 1208 | 59.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | 70.00 | EC | 193 | 19/06/1990 | RS | 1 | 10.5 | 15 | |||||||||
| 26/01/2024 | 621.3815287 DUB | 1209 | 59.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | BBB | 70.00 | EC | 193 | 19/06/1990 | RS | 1 | 10.5 | 15 | ||||||||
| 26/01/2024 | 621.3815287 DUB;3 | 1210 | 59.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | BBB | 70.00 | EC | 193 | 19/06/1990 | RS | 1 | 10.5 | 15 | ||||||||
| 26/01/2024 | 621.3815287 DUB;4 | 7574 | 102.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/09/1995 | 120.00 | SC-ST | 20/01/1998 | RS | 1 | 18 | 15 | SC ST (232) | SC-ST | ||||||||
| 26/01/2024 | 621.3815287 DUB | 23587 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/2003 | CS | 11/04/2005 | RS | 1 | Central Library |
