Industrial engineering and management (Record no. 160778)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna, O P. |
| 245 #0 - TITLE STATEMENT | |
| Title | Industrial engineering and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1987 |
| Name of publisher, distributor, etc. | New Delhi : Dhanpat Rai, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+867 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Industrial engineering Management, industry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 1381 | 46.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | BBB | 55.00 | MBA | 194 | 23/07/1990 | RS | 1 | 8.25 | 15 | |||||
| 26/01/2024 | 1670 | 46.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/06/1990 | Sapna Book House | 55.00 | MBA | 13451 | 08/08/1990 | RS | 1 | 8.25 | 15 | 658.5 KHA;1 'R' | ||||
| 26/01/2024 | 1671 | 46.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/06/1990 | Sapna Book House | 55.00 | MBA | 13451 | 08/08/1990 | RS | 1 | 8.25 | 15 | |||||
| 26/01/2024 | 1672 | 46.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/06/1990 | Sapna Book House | 55.00 | MBA | 13451 | 08/08/1990 | RS | 1 | 8.25 | 15 | 658.5 KHA;3 | ||||
| 26/01/2024 | 1673 | 46.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 20/06/1990 | Sapna Book House | 55.00 | MBA | 13451 | 08/08/1990 | RS | 1 | 8.25 | 15 |
