Vogel's textbook of quantitative chemical analysis (Record no. 160823)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00426nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543 JEF |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jeffery, G H Rev. Bassett, J Mendham, J |
| 245 #0 - TITLE STATEMENT | |
| Title | Vogel's textbook of quantitative chemical analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | ELBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxiii+877 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Quantative chemical analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location | Vendor | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 543 JEF | 1496 | 180.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/03/1990 | 6.95 | CHE | 194 | 25/07/1990 | POUND | 30.5 | 1.04 | 15 | |||||||||
| 26/01/2024 | 543 JEF;3 | 4388 | 286.04 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 19/12/1992 | 6.95 | CHE | 19524 | 08/12/1993 | USD | 48.4 | 1.04 | 15 | Weeded Out 2016 | Library Annex | |||||||
| 26/01/2024 | 543 JEF;1 | 4389 | 286.04 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | 6.95 | CHE | 19524 | 08/12/1993 | USD | 48.4 | 1.04 | 15 | Educational Supplies | ||||||||
| 26/01/2024 | 543 JEF;2 | 4390 | 286.04 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 19/12/1992 | 6.95 | CHE | 19524 | 08/12/1993 | USD | 48.4 | 1.04 | 15 | Weeded Out 2016 | Library Annex | |||||||
| 26/01/2024 | 543 JEF;4 | 11953 | 513.80 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/12/1998 | 7.00 | CHE | 593 | 21/03/2001 | POUND | 73.4 | Weeded Out 2016 | Library Annex | Sai Books | ||||||||
| 01/04/2024 | 1 | 543 JEF;5 | 11954 | 513.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | 7.00 | CHE | 593 | 21/03/2001 | POUND | 73.4 | Sai Books | 26/05/2011 | 01/04/2024 | |||||||
| 26/01/2024 | 543 JEF;6 | 11955 | 513.80 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/12/1998 | 7.00 | CHE | 593 | 21/03/2001 | POUND | 73.4 | Library Annex | Sai Books |
