Material science with semiconductor devices and technology (Record no. 160879)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nandagopalan, S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Material science with semiconductor devices and technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | Book Links |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv+254 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Material science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Full call number | Shelving location | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 1615 | 35.70 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 20/06/1990 | Sapna Book House | 42.00 | EC | 13450 | 08/08/1990 | RS | 1 | 6.3 | 15 | 621.38152 NAN | Library Annex | |||||
| 26/01/2024 | 3141 | 35.70 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 42.00 | EC | 15798 | 25/02/1992 | RS | 1 | 6.3 | 15 | |||||||
| 26/01/2024 | 3142 | 35.70 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 42.00 | EC | 15798 | 25/02/1992 | RS | 1 | 6.3 | 15 | 621.38152 NAN;4 | Weeded Out 2016 | |||||
| 26/01/2024 | 3143 | 35.70 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 42.00 | EC | 15798 | 25/02/1992 | RS | 1 | 6.3 | 15 | 621.38152 NAN;1 | Weeded Out 2016 | |||||
| 26/01/2024 | 3144 | 35.70 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 42.00 | EC | 15798 | 25/02/1992 | RS | 1 | 6.3 | 15 | |||||||
| 26/01/2024 | 3145 | 35.70 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 07/08/1991 | Sapna Book House | 42.00 | EC | 15798 | 25/02/1992 | RS | 1 | 6.3 | 15 | 621.38152 NAN;5 | Library Annex | |||||
| 14/02/2025 | 1614 | 35.70 | 26/01/2024 | Books | Central Library | Central Library | Law Library | 20/06/1990 | Sapna Book House | 42.00 | EC | 13450 | 08/08/1990 | RS | 1 | 6.3 | 15 |
