Theory of vibration with applications (Record no. 160979)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.3 THO;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thomson, William T |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory of vibration with applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1988 |
| Name of publisher, distributor, etc. | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii+467 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vibration |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.3 THO;2 | 1763 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1990 | BBB | 80.00 | ME | 351 | 13/08/1990 | RS | 1 | 12 | 15 | ||||||||
| 26/01/2024 | 620.3 THO | 1764 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1990 | BBB | 80.00 | ME | 351 | 13/08/1990 | RS | 1 | 12 | 15 | ||||||||
| 26/01/2024 | 620.3 THO;4 | 1982 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1996 | Sapna Book House | 80.00 | ME | 13586 | 13/08/1990 | RS | 1 | 12 | 15 | ||||||||
| 26/01/2024 | 620.3 THO;1 | 1983 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1996 | Sapna Book House | 80.00 | ME | 13586 | 13/08/1990 | RS | 1 | 12 | 15 | ||||||||
| 02/04/2024 | 1 | 620.3 THO;3 | 1984 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1996 | Sapna Book House | 80.00 | ME | 13586 | 13/08/1990 | RS | 1 | 12 | 15 | 16/03/2016 | 02/04/2024 | |||||
| 26/01/2024 | 620.3 THO;6 | 6012 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | Gangarams books bureu | 80.00 | ME | 184 | 26/03/1996 | RS | 1 | 12 | 15 | ||||||||
| 26/01/2024 | 620.3 THO;5 | 8974 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/07/1996 | 80.00 | SC-ST | 21/07/1999 | RS | 1 | 12 | 15 | SC ST (243) | SC-ST |
