Monochrome and colour television (Record no. 161063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gulati R R |
| 245 #0 - TITLE STATEMENT | |
| Title | Monochrome and colour television |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1983 |
| Name of publisher, distributor, etc. | New Delhi : Wiley Eastern, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+774 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Television |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Full call number | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 1913 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1996 | BBB | 85.00 | EC | 351 | 13/08/1990 | RS | 1 | 12.75 | 15 | |||||||
| 26/01/2024 | 1914 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/07/1996 | BBB | 85.00 | EC | 351 | 13/08/1990 | RS | 1 | 12.75 | 15 | 621.388 GUL;3 | Weeded Out 2016 | |||||
| 26/01/2024 | 2731 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/08/1990 | BBB | 85.00 | EC | 442 | 10/08/1991 | RS | 1 | 12.75 | 15 | 621.388 GUL | Weeded Out 2016 | |||||
| 26/01/2024 | 2732 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/08/1990 | BBB | 85.00 | EC | 442 | 10/08/1991 | RS | 1 | 12.75 | 15 | 621.388 GUL;2 | ||||||
| 26/01/2024 | 2733 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 16/08/1990 | BBB | 85.00 | EC | 442 | 10/08/1991 | RS | 1 | 12.75 | 15 | |||||||
| 26/01/2024 | 3523 | 110.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 12/08/1991 | Wiley Eastern | 110.00 | EC | 30849 | 15/12/1992 | RS | 1 | 621.388 GUL;2 | ||||||||
| 26/01/2024 | 3524 | 110.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 12/08/1991 | Wiley Eastern | 110.00 | EC | 30849 | 15/12/1992 | RS | 1 | 621.388 GUL | Missing found 2020 | |||||||
| 26/01/2024 | 3525 | 110.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 12/08/1991 | Wiley Eastern | 110.00 | EC | 30849 | 15/12/1992 | RS | 1 | 621.388 GUL;4 | Weeded Out 2016 | |||||||
| 26/01/2024 | 7583 | 110.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/09/1995 | 130.00 | EC | 28/03/1998 | RS | 1 | 19.5 | 15 | 621.388 GUL;1 | Weeded Out 2016 | |||||||
| 26/01/2024 | 7725 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/11/1995 | SC-ST | 31/03/1998 | RS | 1 | 15 | 621.388 GUL;5 | SC ST (156) | SC-ST | |||||||||
| 26/01/2024 | 23868 | 60.00 | 26/01/2024 | Books | EC | Central Library | Central Library | 05/12/2003 | 60.00 | EC | 26/05/2005 | RS | 1 | 621.388 GUL | SC ST (156) |
