Logarithms, steam and other tables : Including Mathematical Tables and Formulas (Record no. 161751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.10212 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandya, N C. Shah, C S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Logarithms, steam and other tables : Including Mathematical Tables and Formulas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1988 |
| Name of publisher, distributor, etc. | Charotar Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logarithms Steam tables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.10212 PAN | 3018 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3019 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3020 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3021 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3022 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3023 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3024 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 621.10212 PAN | 3025 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | MATHS | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3026 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3027 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3028 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3029 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 3030 | 10.62 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | Subhas Publ. | ||||||
| 26/01/2024 | 620.10212 PAN | 3031 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 3032 | 10.62 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | Subhas Publ. | ||||||
| 26/01/2024 | 620.10212 PAN | 3033 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3034 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3035 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3036 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3037 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3038 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3039 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3040 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3041 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 | |||||
| 26/01/2024 | 620.10212 PAN | 3042 | 10.62 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 04/11/1990 | 12.50 | ME | 6233 | 10/08/1991 | RS | 1 | 1.88 | 15 |
