Automatic control systems (Record no. 161781)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3811 KUO;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kuo, Benjamin C |
| 245 #0 - TITLE STATEMENT | |
| Title | Automatic control systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | New Delhi : PHI, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+720 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Control system |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3811 KUO;15 | 3086 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;5 | 3088 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;3 | 3089 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;18 | 3090 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO | 3091 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;16 | 3092 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | Weeded Out 2016 | ||||||
| 26/01/2024 | 621.3811 KUO;1 | 3093 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;11 | 3094 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 26/01/2024 | 621.3811 KUO;9 | 3095 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | |||||||
| 23/03/2026 | 1 | 621.3811 KUO | 3087 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | 07/08/1991 | Sapna Book House | 95.00 | EC | 15798 | 10/08/1991 | RS | 1 | 14.25 | 15 | 2 | 21/01/2026 |
