Elements of electrical engineering and electronics (Record no. 161783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma B R |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of electrical engineering and electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | Satya Prakashan, Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+887 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ElectricityMagnetismElectrical machines |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3 SHA | 3100 | 51.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 60.00 | EC | 15798 | 10/08/1991 | RS | 1 | 9 | 15 | ||||
| 26/01/2024 | 621.3 SHA;1 | 3101 | 51.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 60.00 | EC | 15798 | 10/08/1991 | RS | 1 | 9 | 15 | ||||
| 26/01/2024 | 621.3 SHA;2 | 3102 | 51.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 60.00 | EC | 15798 | 10/08/1991 | RS | 1 | 9 | 15 | ||||
| 26/01/2024 | 621.3 SHA;3 | 3103 | 51.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 60.00 | EC | 15798 | 10/08/1991 | RS | 1 | 9 | 15 | ||||
| 26/01/2024 | 621.3 SHA;4 | 3104 | 51.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 07/08/1991 | Sapna Book House | 60.00 | EC | 15798 | 10/08/1991 | RS | 1 | 9 | 15 |
