Analysis and design of integrated electronic circuits (Record no. 161921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38173 CHI;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chirlian, Paul M |
| 245 #0 - TITLE STATEMENT | |
| Title | Analysis and design of integrated electronic circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1987 |
| Name of publisher, distributor, etc. | John Wiley |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1019 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Circuits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38173 CHI;7 | 3503 | 456.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 12/08/1991 | 16.60 | EC | 30849 | 15/12/1992 | USD | 27.5 | ||||||||
| 26/01/2024 | 621.38173 CHI;1 | 3504 | 456.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 12/08/1991 | 16.60 | EC | 30849 | 15/12/1992 | USD | 27.5 | Weeded Out 2016 | |||||||
| 26/01/2024 | 3505 | 456.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 12/08/1991 | 16.60 | EC | 30849 | 15/12/1992 | USD | 27.5 | Weeded Out 2016 | Wiley Eastern | ||||||||
| 26/01/2024 | 621.38173 CHI | 4971 | 559.68 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/12/1992 | 17.60 | EC | 19537 | 04/10/1994 | USD | 31.8 | Educational Supplies | ||||||||
| 26/01/2024 | 621.38173 CHI;6 | 4972 | 559.68 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 22/12/1992 | 17.60 | EC | 19537 | 04/10/1994 | USD | 31.8 | Weeded Out 2016 | |||||||
| 26/01/2024 | 621.38173 CHI;3 | 6786 | 496.70 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | 584.35 | EC | 151 | 14/07/1997 | RS | 1 | 87.65 | 15 | Missing 2020 | |||||
| 26/01/2024 | 621.38173 CHI;8 | 6787 | 496.70 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | 584.35 | EC | 151 | 14/07/1997 | RS | 1 | 87.65 | 15 | Gangarams books bureu |
