Textbook of polymer science (Record no. 161964)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 541.2254 BIL R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Billmeyer, Fred W |
| 245 #0 - TITLE STATEMENT | |
| Title | Textbook of polymer science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1984 |
| Name of publisher, distributor, etc. | John Wiley |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Polymer science |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 541.2254 BIL R | 3651 | 206.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/08/1991 | Wiley Eastern | 7.50 | CHE | 30860 | 16/12/1992 | USD | 27.5 | ||||||
| 26/01/2024 | 541.2254 BIL;1 | 3652 | 206.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/08/1991 | Wiley Eastern | 7.50 | CHE | 30860 | 16/12/1992 | USD | 27.5 | ||||||
| 26/01/2024 | 541.2254 BIL;3 | 21381 | 228.90 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/01/2003 | Sai Books | 269.30 | CHE | 7 | 18/01/2005 | RS | 1 | 40.4 | 15 | ||||
| 26/01/2024 | 541.2254 BIL;4 | 21382 | 228.90 | 06/01/2003 | Books | Central Library | Central Library | Central Library | 01/01/2003 | Sai Books | 269.30 | CHE | 7 | 18/01/2005 | RS | 1 | 40.4 | 15 |
