Higher engineering mathematics (Record no. 162018)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 GRE1;10 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B S. Grewal, J S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Higher engineering mathematics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 23rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | New Delhi : Khanna, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+1084 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 GRE1;10 | 3850 | 61.62 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | |||||
| 26/01/2024 | 510.02462 GRE1;1 | 3851 | 61.62 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | ||||||
| 26/01/2024 | 510.02462 GRE1;12 | 3852 | 61.62 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | |||||
| 26/01/2024 | 510.02462 GRE1;11 | 3853 | 61.62 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | Subhas Publ. | ||||||
| 26/01/2024 | 510.02462 GRE;7 | 3854 | 61.62 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | Subhas Publ. | ||||||
| 26/01/2024 | 510.02462 GRE1;8 | 3855 | 61.62 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 72.50 | MATHS | 423 | 16/12/1992 | RS | 1 | 10.88 | 15 | Subhas Publ. |
