Machine drawing (Record no. 162037)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.80223 GOP;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopalakrishna, K R |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1991 |
| Name of publisher, distributor, etc. | Subhas Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii+514 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine drawing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out | Vendor | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.80223 GOP;3 | 3918 | 72.25 | 26/01/2024 | Books | Replacement copy | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | |||||||
| 26/01/2024 | 621.80223 GOP R | 3919 | 72.25 | 26/01/2024 | Books | repl/me/9669 | Central Library | Central Library | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | |||||||
| 10/02/2025 | 1 | 621.80223 GOP | 3920 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | 03/02/2025 | Subhas Publ. | ||||||
| 26/01/2024 | 621.80223 GOP;5 | 3921 | 72.25 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | |||||||
| 25/04/2026 | 7 | 621.80223 GOP | 3922 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | 08/01/2026 | Subhas Publ. | 8 | |||||
| 25/04/2026 | 4 | 621.80223 GOP;4 | 3923 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | 13/02/2026 | Subhas Publ. | 3 | |||||
| 26/01/2024 | 621.80223 GOP | 3924 | 72.25 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | |||||||
| 26/01/2024 | 621.80223 GOP;7 | 3925 | 72.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | ||||||||
| 24/04/2026 | 3 | 621.80223 GOP | 3926 | 72.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | 20/02/2026 | 6 | ||||||
| 24/03/2025 | 1 | 621.80223 GOP;6 | 3927 | 72.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 85.00 | ME | 424 | 19/12/1992 | RS | 1 | 12.75 | 15 | 30/01/2025 | Subhas Publ. | 3 |
