Electrical and electronics material science (Record no. 162039)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3028 GUR;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Guruprasad R C |
| 245 #0 - TITLE STATEMENT | |
| Title | Electrical and electronics material science |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | Subhas Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+328 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Shelving location | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.3028 GUR;5 | 3933 | 38.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | Subhas Publ. | 45.00 | EC | 424 | 19/12/1992 | RS | 1 | 6.75 | 15 | ||||||
| 26/01/2024 | 621.3028 GUR;1 | 3934 | 38.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 19/12/1992 | RS | 1 | 6.75 | 15 | Library Annex | ||||||
| 26/01/2024 | 621.3028 GUR;4 | 3935 | 38.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 19/12/1992 | RS | 1 | 6.75 | 15 | Library Annex | Weeded Out 2016 | |||||
| 26/01/2024 | 621.3028 GUR;2 | 3936 | 38.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 19/12/1992 | RS | 1 | 6.75 | 15 | Library Annex | ||||||
| 26/01/2024 | 621.3028 GUR;3 | 3937 | 38.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | Subhas Publ. | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | ||||||
| 26/01/2024 | 621.3028 GUR;7 | 3938 | 38.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | Subhas Publ. | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | ||||||
| 26/01/2024 | 621.3028 GUR;9 | 3939 | 38.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | Subhas Publ. | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | ||||||
| 26/01/2024 | 621.3028 GUR;6 | 3940 | 38.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | Library Annex | Weeded Out 2016 | |||||
| 26/01/2024 | 621.3028 GUR;8 | 3941 | 38.25 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | Library Annex | Weeded Out 2016 | |||||
| 26/01/2024 | 621.3028 GUR | 3942 | 38.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 14/08/1991 | 45.00 | EC | 424 | 22/12/1992 | RS | 1 | 6.75 | 15 | Central Library |
