Solutions to problems in numerical methods and computer programming (Record no. 162068)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424076 NAI;6 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Naidu, Bhaskar A C Somasekhara B V |
| 245 #0 - TITLE STATEMENT | |
| Title | Solutions to problems in numerical methods and computer programming |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1991 |
| Name of publisher, distributor, etc. | Shree offset printers, B' |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 187 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424076 NAI;6 `R' | 4066 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 03/04/1992 | 75.00 | CS | 30/04/1993 | RS | 1 | 11.25 | 15 | |||||
| 26/01/2024 | 001.6424076 NAI;2 | 4067 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 05/07/1993 | RS | 1 | 11.25 | 15 | ||||||
| 26/01/2024 | 001.6424076 NAI;7 | 4068 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | ||||||
| 26/01/2024 | 001.6424076 NAI;2 | 4069 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | ||||||
| 26/01/2024 | 001.6424076 NAI;3 | 4070 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | ||||||
| 26/01/2024 | 4071 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | |||||||
| 26/01/2024 | 001.6424076 NAI | 4072 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | ||||||
| 26/01/2024 | 001.6424076 NAI;4 | 4073 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 | Missing found 2020 | |||||
| 26/01/2024 | 001.6424076 NAI;5 | 4074 | 63.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 03/04/1992 | 75.00 | CS | 12/08/1993 | RS | 1 | 11.25 | 15 |
