Workshop technology Pt.1 (Record no. 162231)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670.42 CHA.1;8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chapman W A J |
| 245 #0 - TITLE STATEMENT | |
| Title | Workshop technology Pt.1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1989 |
| Name of publisher, distributor, etc. | Arnold |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 412 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Workshop technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 670.42 CHA.1;8 | 4284 | 85.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 19/12/1992 | 100.00 | ME | 19496 | 12/08/1993 | RS | 1 | 15 | 15 | |||||
| 26/01/2024 | 670.42 CHA.1;4 | 4285 | 85.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | 100.00 | ME | 19496 | 12/08/1993 | RS | 1 | 15 | 15 | Educational Supplies | ||||||
| 26/01/2024 | 670.42 CHA.1;7 | 4286 | 85.00 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 19/12/1992 | 100.00 | ME | 19496 | 12/08/1993 | RS | 1 | 15 | 15 | ||||||
| 26/01/2024 | 670.42 CHA.1;5 | 4287 | 85.00 | 26/01/2024 | Books | Missing 2015 | Central Library | Central Library | Central Library | 19/12/1992 | 100.00 | ME | 19496 | 12/08/1993 | RS | 1 | 15 | 15 | Educational Supplies | |||||
| 26/01/2024 | 670.42 CHA.1;9 | 4288 | 85.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 19/12/1992 | 100.00 | ME | 19496 | 12/08/1993 | RS | 1 | 15 | 15 | |||||
| 26/01/2024 | 670.42 CHA.1;1 | 6314 | 76.50 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | 90.00 | ME | 21644 | 16/12/1996 | RS | 1 | 13.5 | 15 | Sapna Book House | ||||
| 26/01/2024 | 670.42 CHA.1;3 | 6315 | 76.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | 90.00 | ME | 21644 | 16/12/1996 | RS | 1 | 13.5 | 15 | Sapna Book House | ||||||
| 26/01/2024 | 670.42 CHA.1 | 6316 | 76.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | 90.00 | ME | 21644 | 16/12/1996 | RS | 1 | 13.5 | 15 | Sapna Book House | ||||||
| 26/01/2024 | 670.42 CHA.1;6 | 6317 | 76.50 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 04/12/1993 | 90.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.5 | 15 | Sapna Book House | |||||
| 26/01/2024 | 670.42 CHA.1;2 | 6318 | 76.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | 90.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.5 | 15 | Sapna Book House |
