Production technology V.2 (Record no. 162275)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 KHA;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna, O P. Lal, M. |
| 245 #0 - TITLE STATEMENT | |
| Title | Production technology V.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | New Delhi : Dhanpat Rai, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii+1066 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 670 KHA;2 | 4412 | 57.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 68.00 | ME | 19501 | 08/12/1993 | RS | 1 | 10.2 | 15 | ||||||
| 26/01/2024 | 670 KHA | 4413 | 57.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 68.00 | ME | 19501 | 08/12/1993 | RS | 1 | 10.2 | 15 | repl/me/4092 | |||||
| 26/01/2024 | 670 KHA.2;1 | 4414 | 57.80 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 19/12/1992 | 68.00 | ME | 19501 | 08/12/1993 | RS | 1 | 10.2 | 15 | Weeded Out 2016 | Library Annex | |||||
| 26/01/2024 | 670 KHA | 7492 | 57.80 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/07/1995 | 68.00 | SC-ST | 12/02/1997 | RS | 1 | 10.2 | 15 | SC ST (110) | SC-ST |
