Renewable energy sources and conversion technology (Record no. 162280)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.47 BAN;4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bansal N K Kleemann, Manfred Meliss, Michael |
| 245 #0 - TITLE STATEMENT | |
| Title | Renewable energy sources and conversion technology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | T M H |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi+454 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy sources |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.47 BAN;4 | 4424 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 180.00 | ME | 19501 | 08/12/1993 | RS | 1 | 27 | 15 | |||||
| 26/01/2024 | 621.47 BAN;3 | 4426 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 180.00 | ME | 19501 | 08/12/1993 | RS | 1 | 27 | 15 | |||||
| 26/01/2024 | 621.47 BAN;2 | 4427 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 180.00 | ME | 19501 | 08/12/1993 | RS | 1 | 27 | 15 | |||||
| 26/01/2024 | 621.47 BAN;5 | 4428 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 180.00 | ME | 19501 | 08/12/1993 | RS | 1 | 27 | 15 | |||||
| 31/07/2024 | 1 | 621.47 BAN | 4425 | 153.00 | 26/01/2024 | Books | Central Library | Central Library | RFID Kiosk | 19/12/1992 | Educational Supplies | 180.00 | ME | 19501 | 08/12/1993 | RS | 1 | 27 | 15 | 29/07/2024 |
