Engineering mechanics (Record no. 162281)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00363nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.1 KUM;3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar, K L |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | T M H |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+630 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering mechanics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.1 KUM;3 | 4429 | 66.30 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 19/12/1992 | 78.00 | ME | 19501 | 08/12/1993 | RS | 1 | 11.7 | 15 | |||||
| 26/01/2024 | 620.1 KUM;2 | 4430 | 66.30 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | 78.00 | ME | 19501 | 08/12/1993 | RS | 1 | 11.7 | 15 | Educational Supplies | ||||||
| 26/01/2024 | 620.1 KUM | 4431 | 66.30 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | 78.00 | ME | 19501 | 08/12/1993 | RS | 1 | 11.7 | 15 | Educational Supplies | ||||||
| 26/01/2024 | 620.1 KUM;1 | 4432 | 66.30 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 19/12/1992 | 78.00 | ME | 19501 | 08/12/1993 | RS | 1 | 11.7 | 15 | |||||
| 26/01/2024 | 620.1 KUM | 4433 | 66.30 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | 78.00 | ME | 19501 | 08/12/1993 | RS | 1 | 11.7 | 15 | Educational Supplies | ||||||
| 26/01/2024 | 620.1 KUM | 8905 | 114.75 | 26/01/2024 | Books | SC ST (366) | Central Library | Central Library | Central Library | SC-ST | 02/05/1996 | 135.00 | SC-ST | 266 | 22/06/1999 | RS | 1 | 20.25 | 15 |
