Theory and practice of theoritical mechanics (Schaum's outline series) (Record no. 162285)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 531.076 SPI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory and practice of theoritical mechanics (Schaum's outline series) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1980 |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 368 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 531.076 SPI | 4444 | 187.94 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 6.95 | PHY | 19502 | 08/12/1993 | USD | 31.8 | 1.04 | 15 | ||||||
| 26/01/2024 | 4445 | 187.94 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 6.95 | PHY | 19502 | 08/12/1993 | USD | 31.8 | 1.04 | 15 | |||||||
| 26/01/2024 | 531.076 SPI;2 | 4446 | 187.94 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 19/12/1992 | 6.95 | PHY | 19502 | 08/12/1993 | USD | 31.8 | 1.04 | 15 | Weeded Out 2016 | Library Annex | |||||
| 26/01/2024 | 531.076 SPI;1 | 4447 | 187.94 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 19/12/1992 | 6.95 | PHY | 19502 | 08/12/1993 | USD | 31.8 | 1.04 | 15 | Weeded Out 2016 | Library Annex | |||||
| 26/01/2024 | 531.076 SPI;1 | 4448 | 187.94 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 19/12/1992 | Educational Supplies | 6.95 | PHY | 19502 | 08/12/1993 | USD | 31.8 | 1.04 | 15 | Library Annex |
