Modern digital design (Record no. 162326)

MARC details
000 -LEADER
fixed length control field 00318nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Sandige, Richard S
245 #0 - TITLE STATEMENT
Title Modern digital design
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1990
Name of publisher, distributor, etc. McGraw-Hill,
300 ## - PHYSICAL DESCRIPTION
Extent xviii+743
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Digital design
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Full call number
26/01/2024   4582 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 CS 19519 11/03/2017 USD 31.8 1.79 15  
26/01/2024   4583 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 11/03/2017 USD 31.8 1.79 15 621.395 SAN;9
26/01/2024   4584 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 02/09/2009 USD 31.8 1.79 15 621.395 SAN;7
26/01/2024   4585 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 11/03/2017 USD 31.8 1.79 15 621.395 SAN;4
26/01/2024   4586 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 11/03/2017 USD 31.8 1.79 15 621.395 SAN;11
26/01/2024   4587 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 26/02/2010 USD 31.8 1.79 15 621.395 SAN;1
26/01/2024   4588 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 11/03/2017 USD 31.8 1.79 15 621.395 SAN;8
26/01/2024   4589 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 11/03/2017 USD 31.8 1.79 15  
26/01/2024   4590 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 24/10/2009 USD 31.8 1.79 15 621.395 SAN;2
26/01/2024   4591 323.09 26/01/2024 Books     Central Library   Central Library Central Library 21/12/1992 Educational Supplies 11.95 EC 19519 29/01/2009 USD 31.8 1.79 15 621.395 SAN;5
26/01/2024   6747 365.46 26/01/2024 Books     Central Library   Central Library Central Library 04/12/1993 Gangarams books bureu 429.95 EC 151 14/07/1997 RS 1 64.49 15 621.395 SAN;13
26/01/2024   6748 365.46 26/01/2024 Books     Central Library   Central Library Central Library 04/12/1993 Gangarams books bureu 429.95 EC 151 14/07/1997 RS 1 64.49 15 621.395 SAN;6
26/01/2024   6749 365.46 26/01/2024 Books     Central Library   Central Library Central Library 04/12/1993 Gangarams books bureu 429.95 EC 151 14/07/1997 RS 1 64.49 15 621.395 SAN;3
26/01/2024   6750 365.46 26/01/2024 Books     Central Library   Central Library Central Library 04/12/1993 Gangarams books bureu 429.95 EC 151 14/07/1997 RS 1 64.49 15 621.395 SAN;12
26/01/2024   6751 365.46 26/01/2024 Books     Central Library   Central Library Central Library 04/12/1993 Gangarams books bureu 429.95 EC 151 14/07/1997 RS 1 64.49 15 621.395 SAN;10

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.