Mechanical measurement and control (Record no. 163060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.10287 JAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jalgaonkar R V |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechanical measurement and control |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1993 |
| Name of publisher, distributor, etc. | Everest |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 359 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Measurements, mechanical |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.10287 JAL | 6189 | 68.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 80.00 | ME | 21644 | 16/12/1996 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 620.10287 JAL;1 | 6190 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | Sapna Book House | 80.00 | ME | 21644 | 16/12/1996 | RS | 1 | 12 | 15 | ||||||
| 26/01/2024 | 620.10287 JAL;2 | 6191 | 68.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 80.00 | ME | 21644 | 16/12/1996 | RS | 1 | 12 | 15 | ||||
| 26/01/2024 | 620.10287 JAL;3 | 6192 | 68.00 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 80.00 | ME | 21644 | 16/12/1996 | RS | 1 | 12 | 15 | |||||
| 26/01/2024 | 6319 | 68.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | Sapna Book House | 80.00 | ME | 21644 | 23/12/1996 | RS | 1 | 12 | 15 |
