Instrumentation measurement and analysis (Record no. 163128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.10287 NAK;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nakra B C Chaudhry K K |
| 245 #0 - TITLE STATEMENT | |
| Title | Instrumentation measurement and analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1993 |
| Name of publisher, distributor, etc. | TMH, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 534 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Instrumentation |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.10287 NAK;2 | 6383 | 79.05 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 93.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.95 | 15 | ||||
| 26/01/2024 | 620.10287 NAK;7 | 6384 | 79.05 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 93.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.95 | 15 | ||||
| 26/01/2024 | 620.10287 NAK;4 | 6385 | 79.05 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 93.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.95 | 15 | |||||
| 26/01/2024 | 620.10287 NAK;5 | 6386 | 79.05 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 04/12/1993 | Sapna Book House | 93.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.95 | 15 | ||||
| 26/01/2024 | 620.10287 NAK;6 | 6387 | 79.05 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1993 | Sapna Book House | 93.00 | ME | 21644 | 23/12/1996 | RS | 1 | 13.95 | 15 |
