Machine drawing (Record no. 163409)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00369nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.80223 GOP;13 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopalakrishna, K R |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | Subhas Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii+452 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine drawing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date last checked out | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.80223 GOP;13 | 7173 | 114.75 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 22/11/1994 | Mega Books | 135.00 | ME | 405 | 19/12/1997 | RS | 1 | 20.25 | 15 | |||||||
| 25/04/2026 | 5 | 621.80223 GOP;11 | 7174 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/11/1994 | Mega Books | 135.00 | ME | 405 | 19/12/1997 | RS | 1 | 20.25 | 15 | 6 | 16/02/2026 | |||||
| 23/01/2026 | 3 | 621.80223 GOP;12 | 7175 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/11/1994 | Mega Books | 135.00 | ME | 405 | 19/12/1997 | RS | 1 | 20.25 | 15 | 2 | 09/01/2026 | |||||
| 23/01/2026 | 2 | 621.80223 GOP;9 | 7177 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 22/11/1994 | Mega Books | 135.00 | ME | 405 | 19/12/1997 | RS | 1 | 20.25 | 15 | 4 | 09/01/2026 | |||||
| 26/01/2024 | 621.80223 GOP;11 | 7374 | 114.75 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 23/11/1994 | 135.00 | ME | 420 | 31/01/1998 | RS | 1 | 20.25 | 15 | Library Annex | ||||||||
| 28/04/2026 | 3 | 621.80223 GOP;15 | 7376 | 114.75 | 26/01/2024 | Books | repl/me/12547 | Central Library | Central Library | Central Library | 23/11/1994 | Mega Books | 135.00 | ME | 420 | 31/01/1998 | RS | 1 | 20.25 | 15 | 5 | 09/01/2026 | ||||
| 23/01/2026 | 3 | 621.80223 GOP | 7377 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/11/1994 | Mega Books | 135.00 | ME | 420 | 31/01/1998 | RS | 1 | 20.25 | 15 | 3 | 09/01/2026 | |||||
| 23/04/2026 | 2 | 621.80223 GOP;14 | 7176 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | 22/11/1994 | Mega Books | 135.00 | ME | 405 | 19/12/1997 | RS | 1 | 20.25 | 15 | 4 | 09/01/2026 | |||||
| 29/05/2026 | 2 | 621.80223 GOP;8 | 7378 | 114.75 | 26/01/2024 | Books | Central Library | Central Library | Lending Library | 23/11/1994 | Mega Books | 135.00 | ME | 420 | 31/01/1998 | RS | 1 | 20.25 | 15 | 6 | 09/01/2026 |
