Logarithms, steam and other tables : Including Mathematical Tables and Formulas (Record no. 163505)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.10212 PAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandya, N C. Shah, C S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Logarithms, steam and other tables : Including Mathematical Tables and Formulas |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | Charotar Publ. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+151 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Logarithms |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 620.10212 PAN | 7330 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 28/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7331 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 28/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7332 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 28/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 7333 | 25.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | Mega Books | |||||||
| 26/01/2024 | 620.10212 PAN | 7334 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7335 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7336 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7337 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7338 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7339 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7340 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 04/02/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7341 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7342 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7343 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | Exam Section | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7344 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7345 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7346 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7347 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7348 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7349 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7350 | 25.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | Mega Books | Missing 2015 | |||||
| 26/01/2024 | 620.10212 PAN | 7351 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7352 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7353 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 | ||||||
| 26/01/2024 | 620.10212 PAN | 7354 | 25.50 | 26/01/2024 | Books | Exam Section | Central Library | Central Library | F-Block Library Annex | 23/11/1994 | 30.00 | ME | 420 | 31/01/1998 | RS | 1 | 4.5 | 15 |
