Gas tables: For compressible flow calculations (Record no. 163936)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.530212 YAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yahya S M |
| 245 #0 - TITLE STATEMENT | |
| Title | Gas tables: For compressible flow calculations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1990 |
| Name of publisher, distributor, etc. | New Delhi : New Age, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v+142 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Gas Tables |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.530212 YAH | 7985 | 42.50 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | Library Annex | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||
| 26/01/2024 | 621.530212 YAH;1 | 7986 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;2 | 7987 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;3 | 7988 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;4 | 7989 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;5 | 7990 | 42.50 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | |||||
| 26/01/2024 | 621.530212 YAH;6 | 7991 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;7 | 7992 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 26/10/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;8 | 7993 | 42.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 28/12/1995 | 50.00 | ME | 688 | 02/11/1998 | RS | 1 | 7.5 | 15 | ||||||
| 26/01/2024 | 621.530212 YAH;9 | 7994 | 42.50 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | Library Annex | 28/12/1995 | Mega Books | 50.00 | ME | 688 | 02/11/1998 | RS | 1 | 7.5 | 15 |
