Numerical methods for engineers (Record no. 163946)

MARC details
000 -LEADER
fixed length control field 00363nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 519.4 GUP
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Gupta, Santosh K
245 #0 - TITLE STATEMENT
Title Numerical methods for engineers
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1995
Name of publisher, distributor, etc. New Delhi : New Age,
300 ## - PHYSICAL DESCRIPTION
Extent xiii+407
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Numerical methods
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Public note Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   519.4 GUP 8061 127.50 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 03/01/1996 150.00 MATHS 688 12/10/1998 RS 1 22.5 15
26/01/2024   519.4 GUP;1 8062 127.50 26/01/2024 Books Weeded Out 2016     Central Library   Central Library Central Library Central Library 03/01/1996 150.00 MATHS 688 12/10/1998 RS 1 22.5 15
26/01/2024   519.4 GUP;2 R 8063 127.50 26/01/2024 Books       Central Library   Central Library Central Library Central Library 03/01/1996 150.00 MATHS 688 12/10/1998 RS 1 22.5 15
26/01/2024   519.4 GUP;3 8064 127.50 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 03/01/1996 150.00 MATHS 688 12/10/1998 RS 1 22.5 15
26/01/2024   519.4 GUP;4 8065 127.50 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 03/01/1996 150.00 MATHS 688 12/10/1998 RS 1 22.5 15
26/01/2024   519.4 GUP;5 11654 140.25 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 08/08/1998 165.00 MCA 5490 24/12/2000 RS 1 24.75 15
26/01/2024   519.4 GUP;6 11655 140.25 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 08/08/1998 165.00 MCA 5490 24/12/2000 RS 1 24.75 15
26/01/2024   519.4 GUP;7 11656 140.25 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 08/08/1998 165.00 MCA 5490 24/12/2000 RS 1 24.75 15
26/01/2024   519.4 GUP;8 11657 140.25 26/01/2024 Books Weeded Out 2016     Library Annex   Central Library Central Library Library Annex 08/08/1998 165.00 MCA 5490 24/12/2000 RS 1 24.75 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.