Machine Design data handbook: For mechanical engineers V.1 (Record no. 164214)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.8150202 LIN.1;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lingaiah K etc |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine Design data handbook: For mechanical engineers V.1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1983 |
| Name of publisher, distributor, etc. | Suma Publ., Bangalore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+385 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Date due | Date last checked out | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.8150202 LIN.1;2 | 8615 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 18/01/1999 | RS | 1 | 30 | 15 | |||||||
| 19/02/2026 | 1 | 621.8150202 LIN.1;21 | 8616 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | 05/03/2026 | 19/02/2026 | ||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8617 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8618 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8619 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | Central Library | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8620 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN;26 | 8621 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8622 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8623 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | Mega Books | |||||||
| 26/01/2024 | 621.8150202 LIN.1;2 | 8624 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;3 | 8625 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;3 | 8626 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 26/01/2024 | 621.8150202 LIN.1;3 | 8627 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | |||||||
| 01/04/2024 | 1 | 621.8150202 LIN.1;3 | 8628 | 170.00 | 26/01/2024 | Books | Issued to ME/48/Karibasavaswamy | Central Library | Central Library | Central Library | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | 24/08/2001 | 01/04/2024 | Mega Books | ||||
| 26/01/2024 | 621.8150202 LIN.1;3 | 8629 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/02/1996 | 200.00 | ME | 700 | 13/01/1999 | RS | 1 | 30 | 15 | Mega Books | ||||||||
| 26/01/2024 | 621.8150202 LIN.1;111 | 19747 | 255.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 12/02/2002 | 300.00 | ME | 10215 | 22/07/2004 | RS | 1 | 45 | 15 | Sapna Book House | |||||||
| 26/01/2024 | 621.8150202 LIN.1;112 | 19748 | 255.00 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | Library Annex | 12/02/2002 | 300.00 | ME | 10215 | 22/07/2004 | RS | 1 | 45 | 15 | Sapna Book House | |||||||
| 26/01/2024 | 621.8150202 LIN.1;113 | 19749 | 255.00 | 26/01/2024 | Books | Weeded Out 2016 | Library Annex | Central Library | Central Library | Library Annex | 12/02/2002 | 300.00 | ME | 10215 | 22/07/2004 | RS | 1 | 45 | 15 | Sapna Book House | ||||||
| 26/01/2024 | 621.8150202 LIN.1;114 | 19750 | 255.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 12/02/2002 | 300.00 | ME | 10215 | 22/07/2004 | RS | 1 | 45 | 15 | Sapna Book House | |||||||
| 26/01/2024 | 621.8150202 LIN.1;115 | 19751 | 255.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 12/02/2002 | 300.00 | ME | 10215 | 22/07/2004 | RS | 1 | 45 | 15 | Sapna Book House |
