Microcomputer systems: The 8086 8088 family architecture programming and design (Record no. 164437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6404 LIU;11 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liu, Yu Cheng Gibson, Glenn A |
| 245 #0 - TITLE STATEMENT | |
| Title | Microcomputer systems: The 8086 8088 family architecture programming and design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1986 |
| Name of publisher, distributor, etc. | PHI |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+623 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microcomputer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor | Billnumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6404 LIU;11 | 9008 | 93.50 | 26/01/2024 | Books | SC ST (096) | Central Library | Central Library | Central Library | SC-ST | 10/08/1996 | 110.00 | SC-ST | 10/08/1999 | RS | 1 | 16.5 | 15 | ||||||
| 26/01/2024 | 001.6404 LIU;12 | 9009 | 80.75 | 26/01/2024 | Books | SC ST (044) | Central Library | Central Library | Central Library | SC-ST | 10/08/1996 | 95.00 | SC-ST | 10/08/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 LIU;27 | 19005 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | 195.00 | EC | 24/04/2004 | RS | 1 | 29.25 | 15 | Sai Books | 1211 | ||||||
| 26/01/2024 | 001.6404 LIU;28 | 19006 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | 195.00 | EC | 24/04/2004 | RS | 1 | 29.25 | 15 | Sai Books | 1211 | ||||||
| 26/01/2024 | 001.6404 LIU;29 | 19007 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | 195.00 | EC | 24/04/2004 | RS | 1 | 29.25 | 15 | Sai Books | 1211 | ||||||
| 26/01/2024 | 001.6404 LIU;30 | 19008 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | 195.00 | EC | 24/04/2004 | RS | 1 | 29.25 | 15 | Sai Books | 1211 | ||||||
| 26/01/2024 | 001.6404 LIU;31 | 19009 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | 195.00 | EC | 24/04/2004 | RS | 1 | 29.25 | 15 | Sai Books | 1211 |
