Programming languages: Design and implementation (Record no. 164495)

MARC details
000 -LEADER
fixed length control field 00394nam a2200145Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.6424 PRA;5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Pratt, Terence W Zelkowitz, Marvin J
245 #0 - TITLE STATEMENT
Title Programming languages: Design and implementation
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1996
Name of publisher, distributor, etc. New Delhi : PHI,
300 ## - PHYSICAL DESCRIPTION
Extent xvi+654
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Programming
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount Public note Shelving location
26/01/2024   001.6424 PRA;5 9082 165.75 26/01/2024 Books     Central Library   Central Library Central Library 03/12/1996 Sai Books 195.00 CS 47 14/08/1999 RS 1 29.25 15    
26/01/2024   001.6424 PRA;11 11087 165.75 26/01/2024 Books     Central Library   Central Library Central Library 20/02/1998 Prism Books 195.00 CS 593 07/09/2000 RS 1 29.25 15    
26/01/2024   001.6424 PRA;12 11506 165.75 26/01/2024 Books     Central Library   Central Library Central Library 01/06/1998 Sapna Book House 195.00 SC-ST 177 97-98 23/11/2000 RS 1 29.25 15 SC ST (535) SC-ST
26/01/2024   001.6424 PRA;13 11507 165.75 26/01/2024 Books     Central Library   Central Library Central Library 01/06/1998 Sapna Book House 195.00 SC-ST 177 97-98 23/11/2000 RS 1 29.25 15 SC ST (536) SC-ST
26/01/2024   001.6424 PRA;14 11508 165.75 26/01/2024 Books     Central Library   Central Library Central Library 01/06/1998 Sapna Book House 195.00 SC-ST 177 97-98 23/11/2000 RS 1 29.25 15 SC ST (537) SC-ST
26/01/2024   001.6424 PRA;15 11509 165.75 26/01/2024 Books     Central Library   Central Library Central Library 01/06/1998 Sapna Book House 195.00 SC-ST 177 97-98 23/11/2000 RS 1 29.25 15 SC ST (538) SC-ST
26/01/2024   001.6424 PRA;16 `R' 11510 165.75 26/01/2024 Books     Central Library   Central Library Central Library 01/06/1998 Sapna Book House 195.00 SC-ST 177 97-98 23/11/2000 RS 1 29.25 15 SC ST (539) Library Annex
26/01/2024   001.6424 PRA;17 15081 165.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 195.00 MCA 934 24/02/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;18 15082 165.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 195.00 MCA 934 24/02/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;19 15083 165.75 26/01/2024 Books     Central Library   Central Library Central Library 19/04/2000 Sai Books 195.00 MCA 934 24/02/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;20 15340 165.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sapna Book House 195.00 MCA 3438 25/03/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;21 15341 165.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sapna Book House 195.00 MCA 3438 25/03/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;22 15342 165.75 26/01/2024 Books     Central Library   Central Library Central Library 25/05/2000 Sapna Book House 195.00 MCA 3438 25/03/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;23 15899 165.75 26/01/2024 Books     Central Library   Central Library Central Library 11/07/2000 Sai Books 195.00 MCA 962 31/07/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;24 15900 165.75 26/01/2024 Books     Central Library   Central Library Central Library 11/07/2000 Sai Books 195.00 MCA 962 31/07/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;25 15901 165.75 26/01/2024 Books     Central Library   Central Library Central Library 11/07/2000 Sai Books 195.00 MCA 962 31/07/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;26 16300 165.75 26/01/2024 Books     Central Library   Central Library Central Library 16/10/2000 Sai Books 195.00 MCA 1024 31/10/2003 RS 1 29.25 15    
26/01/2024   001.6424 PRA;27 19396 165.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 195.00 CS 2001/INV/000200 29/04/2015 RS 1 29.25 15    
26/01/2024   001.6424 PRA;28 19397 165.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 195.00 CS 2001/INV/000200 08/05/2009 RS 1 29.25 15    
26/01/2024   001.6424 PRA;29 19398 165.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 195.00 CS 2001/INV/000200 29/04/2015 RS 1 29.25 15    
26/01/2024   001.6424 PRA;30 19399 165.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 195.00 CS 2001/INV/000200 28/06/2009 RS 1 29.25 15    

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.