Operations research (Record no. 164537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.424 SHA;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma, S D |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations research |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | Kedar Nath Ram Nath |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv+62 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operations research |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.424 SHA;2 | 9212 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 25/08/1999 | RS | 1 | 30 | 15 | ||||
| 26/01/2024 | 001.424 SHA;3 | 9213 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 25/08/1999 | RS | 1 | 30 | 15 | ||||
| 26/01/2024 | 001.424 SHA;4 | 9214 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 25/08/1999 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 001.424 SHA;5 | 9215 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 25/08/1999 | RS | 1 | 30 | 15 | ||||
| 26/01/2024 | 001.424 SHA;6 | 9216 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 25/08/1999 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 001.424 SHA;7 | 9217 | 170.00 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 18/08/1999 | RS | 1 | 30 | 15 | ||||
| 26/01/2024 | 001.424 SHA;8 | 9218 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 18/08/1999 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 001.424 SHA;9 | 9219 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 18/08/1999 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 001.424 SHA;10 | 9220 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 18/08/1999 | RS | 1 | 30 | 15 | |||||
| 26/01/2024 | 001.424 SHA;11 | 9221 | 170.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/01/1996 | Mega Books | 200.00 | ME | 5040 | 18/08/1999 | RS | 1 | 30 | 15 |
