Theory and problems of programming with Pascal (Record no. 164681)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424PAS GOT;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gottfried, Byron S |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory and problems of programming with Pascal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | New Delhi : TMH, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii+428 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Pascal Turbo Pascal |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424PAS GOT;15 | 9623 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/02/1997 | Mega Books | 190.00 | CS | 5041 | 16/12/1999 | RS | 1 | 28.5 | 15 | ||||||
| 26/01/2024 | 001.6424PAS GOT;16 | 9624 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 13/02/1997 | 190.00 | CS | 5041 | 16/12/1999 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | |||||
| 26/01/2024 | 001.6424PAS GOT;17 | 9625 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 13/02/1997 | 190.00 | CS | 5041 | 16/12/1999 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | |||||
| 26/01/2024 | 001.6424PAS GOT;18 R | 9626 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 13/02/1997 | 190.00 | CS | 5041 | 16/12/1999 | RS | 1 | 28.5 | 15 | Central Library | ||||||
| 26/01/2024 | 001.6424PAS GOT;29 | 10998 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 06/07/2000 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 001.6424PAS GOT;30 | 10999 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 06/07/2000 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 001.6424PAS GOT;31 | 11000 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 09/07/2015 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 001.6424PAS GOT;32 | 11001 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 16/04/2015 | RS | 1 | 28.5 | 15 | ||||||
| 26/01/2024 | 001.6424PAS GOT;33 | 11002 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 10/07/1920 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 001.6424PAS GOT;34 | 11003 | 161.50 | 26/01/2024 | Books | Library Annex | Central Library | Central Library | 04/02/1998 | Neeraj Books | 190.00 | MCA | 569 | 10/07/1920 | RS | 1 | 28.5 | 15 | Weeded Out 2016 | Library Annex | ||||
| 26/01/2024 | 001.6424PAS GOT;38 | 11546 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/06/1998 | Sapna Book House | 190.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 28.5 | 15 | SC ST (575) | SC-ST | ||||
| 26/01/2024 | 001.6424PAS GOT;39 | 11547 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/06/1998 | Sapna Book House | 190.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 28.5 | 15 | SC ST (576) | SC-ST | ||||
| 26/01/2024 | 001.6424PAS GOT;40 | 11548 | 161.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/06/1998 | Sapna Book House | 190.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 28.5 | 15 | SC ST (577) | SC-ST |
