Microprocessor lab primer (Record no. 164869)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00345nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6404 KRI;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krishnamurthy K A |
| 245 #0 - TITLE STATEMENT | |
| Title | Microprocessor lab primer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1955 |
| Name of publisher, distributor, etc. | Inter Line |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 221 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microprocessor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6404 KRI;2 | 9919 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;3 | 9920 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;4 | 9921 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;6 | 9923 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;7 | 9924 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | Weeded Out 2016 | |||||
| 26/01/2024 | 001.6404 KRI;8 | 9925 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;9 | 9926 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;10 | 9927 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;11 | 9928 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 15/11/1999 | RS | 1 | 14.25 | 15 | replaced/ec/veena | Central Library | ||||
| 26/01/2024 | 001.6404 KRI;12 | 9929 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 11/12/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;13 | 9930 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 18/11/1999 | RS | 1 | 14.25 | 15 | Library Annex | |||||
| 26/01/2024 | 001.6404 KRI;14 | 9931 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 18/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;15 | 9932 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 18/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI;16 | 9933 | 80.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 17/04/1997 | Inter Line | 95.00 | CS | 388 | 18/11/1999 | RS | 1 | 14.25 | 15 | ||||||
| 26/01/2024 | 001.6404 KRI | 23663 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 01/12/2003 | CS | 11/04/2005 | RS | 1 | Central Library |
