Telecommunication switching systems and networks (Record no. 164989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381537 VIS;2 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Viswanathan, Thiagarajan |
| 245 #0 - TITLE STATEMENT | |
| Title | Telecommunication switching systems and networks |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | New Delhi : PHI, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx+583 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | TelecommunicationSwitching systemsNetworks,telecom |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor | Billnumber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.381537 VIS;2 | 10154 | 123.25 | 26/01/2024 | Books | Weeded Out 2016 | Central Library | Central Library | Central Library | SC-ST | 28/08/1997 | 145.00 | SC-ST | 14/02/2000 | RS | 1 | 21.75 | 15 | ||||||
| 26/01/2024 | 621.381537 VIS;3 | 11535 | 165.75 | 26/01/2024 | Books | SC ST (564) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | 195.00 | SC-ST | 28/11/2000 | RS | 1 | 29.25 | 15 | Sapna Book House | 177 97-98 | ||||
| 26/01/2024 | 621.381537 VIS;4 | 11536 | 165.75 | 26/01/2024 | Books | SC ST (565) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | 195.00 | SC-ST | 28/11/2000 | RS | 1 | 29.25 | 15 | Sapna Book House | 177 97-98 | ||||
| 26/01/2024 | 621.381537 VIS;5 | 14231 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | 195.00 | EC | 29/03/2002 | RS | 1 | 29.25 | 15 | Mega Books | 5959 | ||||||
| 26/01/2024 | 621.381537 VIS;6 | 14232 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 08/09/1999 | 195.00 | EC | 29/03/2002 | RS | 1 | 29.25 | 15 | Mega Books | 5959 |
