Computer networks (Record no. 165219)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.64404 TAN;9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer networks |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | New Delhi : PHI, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+813 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Networks,computer |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Public note | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.64404 TAN;9 | 10486 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/12/1997 | Sai Books | 195.00 | GEN | 345 | 20/04/2000 | RS | 1 | 29.25 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;10 | 10487 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 06/12/1997 | Sai Books | 195.00 | CS | 345 | 20/04/2000 | RS | 1 | 29.25 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;12 | 11329 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/05/1998 | Sapna Book House | 195.00 | SC-ST | 177 97-98 | 27/10/2000 | RS | 1 | 29.25 | 15 | SC ST (358) Replaced | SC-ST | ||||
| 26/01/2024 | 001.64404 TAN;23 | 15390 | 165.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | 195.00 | SC-ST | 124 | 30/03/2003 | RS | 1 | 29.25 | 15 | SC ST (632) | SC-ST | |||||
| 26/01/2024 | 001.64404 TAN;24 | 16078 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/08/2000 | VBH | 225.00 | MCA | 1152 | 23/09/2003 | RS | 1 | 33.75 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;25 | 16079 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/08/2000 | VBH | 225.00 | MCA | 1152 | 23/09/2003 | RS | 1 | 33.75 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;26 | 16080 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/08/2000 | VBH | 225.00 | MCA | 1152 | 23/09/2003 | RS | 1 | 33.75 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;27 | 16081 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/08/2000 | VBH | 225.00 | MCA | 1152 | 23/09/2003 | RS | 1 | 33.75 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;28 | 16082 | 191.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 30/08/2000 | VBH | 225.00 | MCA | 1152 | 23/09/2003 | RS | 1 | 33.75 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;29 | 17838 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/07/2001 | Gangarams books bureu | 250.00 | CS | 10112 | 10/01/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;30 | 17839 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/07/2001 | 250.00 | CS | 10112 | 10/01/2004 | RS | 1 | 37.5 | 15 | |||||||
| 26/01/2024 | 001.64404 TAN;31 | 17840 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 27/07/2001 | Gangarams books bureu | 250.00 | CS | 10112 | 10/01/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;32 | 19416 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/01/2003 | Ell Enn books | 250.00 | CS | 2001/INV/000200 | 22/06/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;33 | 19417 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/01/2003 | Ell Enn books | 250.00 | CS | 2001/INV/000200 | 22/06/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;34 | 19418 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/01/2003 | Ell Enn books | 250.00 | CS | 2001/INV/000200 | 22/06/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;35 | 19419 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/01/2003 | Ell Enn books | 250.00 | CS | 2001/INV/000200 | 16/06/2004 | RS | 1 | 37.5 | 15 | ||||||
| 26/01/2024 | 001.64404 TAN;36 | 19420 | 212.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/01/2003 | Ell Enn books | 250.00 | CS | 2001/INV/000200 | 16/06/2004 | RS | 1 | 37.5 | 15 | repl/2012/mca/14118 |
