Manufacturing processes and systems (Record no. 165349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 OST |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ostwald, Phillip F Munoz, Jairo |
| 245 #0 - TITLE STATEMENT | |
| Title | Manufacturing processes and systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| Name of publisher, distributor, etc. | New York : John Wiley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVII + 782 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Manufacturing process |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 670 OST | 10667 | 675.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 05/01/1998 | Mega Books | 795.00 | ME | 5236 | 24/03/2000 | RS | 1 | 119.25 | 15 | ||||
| 26/01/2024 | 670 OST;2 `R1' | 20601 | 342.73 | 22/06/2002 | Books | Central Library | Central Library | Central Library | 29/05/2002 | Sai Books | 7.95 | ME | 1226A | 16/10/2004 | USD | 50.7 | 1.19 | 15 | ||||
| 26/01/2024 | 670 OST;3 | 20602 | 342.73 | 22/06/2002 | Books | Central Library | Central Library | Central Library | 29/05/2002 | Sai Books | 7.95 | ME | 1226A | 16/10/2004 | USD | 50.7 | 1.19 | 15 | ||||
| 26/01/2024 | 670 OST;4 | 20603 | 342.73 | 22/06/2002 | Books | Central Library | Central Library | Central Library | 29/05/2002 | Sai Books | 7.95 | ME | 1226A | 16/10/2004 | USD | 50.7 | 1.19 | 15 |
