Strength of materials (Record no. 165687)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.112 BHA;15 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti, S S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Strength of materials |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1996 |
| Name of publisher, distributor, etc. | New Delhi : Vikas, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+378 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strength of materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/04/2024 | 1 | 620.112 BHA;15 | 11245 | 27/10/2011 | 01/04/2024 | 102.00 | 26/01/2024 | Books | repl/mca/6654 | Central Library | Central Library | Central Library | Central Library | 29/03/1998 | Sai Books | 120.00 | ME | 457 | 04/10/2000 | RS | 1 | 18 | 15 | |||
| 26/01/2024 | 620.112 BHA;16 | 11246 | 102.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/03/1998 | Sai Books | 120.00 | ME | 457 | 04/10/2000 | RS | 1 | 18 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;17 | 11247 | 102.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/03/1998 | Sai Books | 120.00 | ME | 457 | 04/10/2000 | RS | 1 | 18 | 15 | ||||||||
| 01/04/2024 | 1 | 620.112 BHA;18 | 11248 | 13/05/2014 | 01/04/2024 | 102.00 | 26/01/2024 | Books | repl/is/6391 | Central Library | Central Library | Central Library | Central Library | 29/03/1998 | Sai Books | 120.00 | ME | 457 | 04/10/2000 | RS | 1 | 18 | 15 | |||
| 26/01/2024 | 620.112 BHA;19 | 11249 | 102.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/03/1998 | Sai Books | 120.00 | ME | 457 | 04/10/2000 | RS | 1 | 18 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;20 | 11529 | 106.25 | 26/01/2024 | Books | SC ST (558) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 125.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 18.75 | 15 | ||||||
| 26/01/2024 | 620.112 BHA;21 | 11530 | 106.25 | 26/01/2024 | Books | SC ST (559) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 125.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 18.75 | 15 | ||||||
| 26/01/2024 | 620.112 BHA;22 | 11531 | 106.25 | 26/01/2024 | Books | SC ST (560)/repl/ec/6718 | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 125.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 18.75 | 15 | ||||||
| 26/01/2024 | 620.112 BHA;23 | 11532 | 106.25 | 26/01/2024 | Books | SC ST (561) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 125.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 18.75 | 15 | ||||||
| 02/04/2024 | 1 | 620.112 BHA;24 | 11533 | 17/04/2019 | 02/04/2024 | 106.25 | 26/01/2024 | Books | SC ST (562)repl/ec/6718 | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 125.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 18.75 | 15 | |||
| 26/01/2024 | 620.112 BHA;25 | 14568 | 110.50 | 26/01/2024 | Books | repl | Central Library | Central Library | Central Library | Central Library | 29/11/1999 | 130.00 | ME | 68 | 20/09/2002 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;26 | 14569 | 110.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Ell Enn books | 130.00 | ME | 68 | 20/09/2002 | RS | 1 | 19.5 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;27 | 14570 | 110.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Ell Enn books | 130.00 | ME | 68 | 20/09/2002 | RS | 1 | 19.5 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;28 | 14571 | 110.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Ell Enn books | 130.00 | ME | 68 | 20/09/2002 | RS | 1 | 19.5 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;29 | 14572 | 110.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | Ell Enn books | 130.00 | ME | 68 | 20/09/2002 | RS | 1 | 19.5 | 15 | ||||||||
| 26/01/2024 | 620.112 BHA;30 | 15632 | 110.50 | 26/01/2024 | Books | SC ST (886) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 130.00 | SC-ST | 124 | 31/07/2003 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;31 | 19787 | 110.50 | 26/01/2024 | Books | SC ST (886) | Central Library | Central Library | Central Library | 12/02/2002 | Sapna Book House | 130.00 | ME | 10215 | 27/07/2004 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;32 | 19788 | 110.50 | 26/01/2024 | Books | SC ST (886)/replaced/cs/7111 | Central Library | Central Library | Central Library | Central Library | 12/02/2002 | Sapna Book House | 130.00 | ME | 10215 | 27/07/2004 | RS | 1 | 19.5 | 15 | ||||||
| 26/01/2024 | 620.112 BHA;33 | 19789 | 110.50 | 26/01/2024 | Books | SC ST (886)/repl/me/9704 | Central Library | Central Library | Central Library | 12/02/2002 | Sapna Book House | 130.00 | ME | 10215 | 27/07/2004 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;34 | 19790 | 110.50 | 26/01/2024 | Books | SC ST (886) | Central Library | Central Library | Central Library | 12/02/2002 | Sapna Book House | 130.00 | ME | 10215 | 27/07/2004 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;35 | 19791 | 110.50 | 26/01/2024 | Books | SC ST (886) | Central Library | Central Library | Central Library | 12/02/2002 | Sapna Book House | 130.00 | ME | 10215 | 27/07/2004 | RS | 1 | 19.5 | 15 | |||||||
| 26/01/2024 | 620.112 BHA;36 | 20540 | 110.50 | 26/01/2024 | Books | Missing 2015 | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 130.00 | SC-ST | 12046 | 09/09/2004 | RS | 1 | 19.5 | 15 |
