Automobile engineering V.1: Automobile chasis and body excluding engine excluding engine (Record no. 165727)

MARC details
000 -LEADER
fixed length control field 00446nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 629.23 SIN.1;5
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Singh, Kirpal
245 #0 - TITLE STATEMENT
Title Automobile engineering V.1: Automobile chasis and body excluding engine excluding engine
250 ## - EDITION STATEMENT
Edition statement 7th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1993
Name of publisher, distributor, etc. Standard Book House
300 ## - PHYSICAL DESCRIPTION
Extent 643
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Automobile engineering
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Public note Lost status Damaged status Department Withdrawn status Home library Current library Shelving location Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   629.23 SIN.1;5 11311 72.25 26/01/2024 Books SC ST (340)     Central Library   Central Library Central Library SC-ST 23/05/1998 Sapna Book House 85.00 SC-ST 177 97-98 30/10/2000 RS 1 12.75 15
26/01/2024   629.23 SIN.1;6 11312 72.25 26/01/2024 Books SC ST (341)     Central Library   Central Library Central Library SC-ST 23/05/1998 Sapna Book House 85.00 SC-ST 177 97-98 30/10/2000 RS 1 12.75 15
26/01/2024   629.23 SIN.1 12180 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;1 12181 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;2 12182 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;3 12183 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;7 12184 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;8 12185 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;9 12186 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;10 12187 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;11 12188 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15
26/01/2024   629.23 SIN.1;12 12189 72.25 26/01/2024 Books       Central Library   Central Library Central Library   16/12/1998 Sai Books 85.00 ME 609 10/05/2001 RS 1 12.75 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.