Integrated electronics : analog and digital circuits and systems (Record no. 165767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38173 MIL;26 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob. Halkias, Christos C. |
| 245 #0 - TITLE STATEMENT | |
| Title | Integrated electronics : analog and digital circuits and systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1972 |
| Name of publisher, distributor, etc. | New Delhi : TMH, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XV+910 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Circuits,analog digital Intergrated circuits |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 621.38173 MIL;26 | 11426 | 195.50 | 26/01/2024 | Books | SC ST (455) | Central Library | Central Library | Central Library | SC-ST | 23/05/1998 | Sapna Book House | 230.00 | SC-ST | 177 97-98 | 10/11/2000 | RS | 1 | 34.5 | 15 | ||||
| 26/01/2024 | 621.38173 MIL;27 | 11427 | 195.50 | 26/01/2024 | Books | SC ST (456) | Central Library | Central Library | Central Library | SC-ST | 23/05/1998 | Sapna Book House | 230.00 | SC-ST | 177 97-98 | 13/11/2000 | RS | 1 | 34.5 | 15 | ||||
| 26/01/2024 | 621.38173 MIL;28 | 11428 | 195.50 | 26/01/2024 | Books | SC ST (457) | Central Library | Central Library | Central Library | SC-ST | 23/05/1998 | Sapna Book House | 230.00 | SC-ST | 177 97-98 | 13/11/2000 | RS | 1 | 34.5 | 15 | ||||
| 26/01/2024 | 621.38173 MIL;29 | 11429 | 195.50 | 26/01/2024 | Books | SC ST (458) | Central Library | Central Library | Central Library | SC-ST | 23/05/1998 | Sapna Book House | 230.00 | SC-ST | 177 97-98 | 13/11/2000 | RS | 1 | 34.5 | 15 | ||||
| 26/01/2024 | 621.38173 MIL;30 | 15952 | 195.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 11/07/2000 | Sai Books | 230.00 | EC | 982 | 30/08/2003 | RS | 1 | 34.5 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;31 | 15953 | 195.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 11/07/2000 | Sai Books | 230.00 | EC | 982 | 30/08/2003 | RS | 1 | 34.5 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;32 | 18905 | 208.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 245.00 | EC | 1211 | 05/05/2004 | RS | 1 | 36.75 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;33 | 18906 | 208.25 | 26/01/2024 | Books | Missing 2015 | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 245.00 | EC | 1211 | 05/05/2004 | RS | 1 | 36.75 | 15 | |||||
| 26/01/2024 | 621.38173 MIL;34 | 18907 | 208.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 245.00 | EC | 1211 | 05/05/2004 | RS | 1 | 36.75 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;35 | 18908 | 208.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 245.00 | EC | 1211 | 05/05/2004 | RS | 1 | 36.75 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;36 | 18909 | 208.25 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 31/12/2001 | Sai Books | 245.00 | EC | 1211 | 05/05/2004 | RS | 1 | 36.75 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL;37 | 20484 | 221.00 | 26/01/2024 | Books | SC ST (1167) | Central Library | Central Library | Central Library | SC-ST | 28/05/2002 | Sapna Book House | 260.00 | SC-ST | 12046 | 27/01/2017 | RS | 1 | 39 | 15 | ||||
| 26/01/2024 | 621.38173 MIL | 23834 | 221.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/12/2003 | Publisher | 260.00 | EC | 02/05/2005 | RS | 1 | 39 | 15 | ||||||
| 26/01/2024 | 621.38173 MIL | 23917 | 221.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Central Library | 05/12/2003 | Publisher | 260.00 | EC | 09/05/2005 | RS | 1 | 39 | 15 |
