Operating system concepts (Record no. 165786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.642 SIL;6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham. Galvin, Peter Baer. |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | Massachusetts : Addison-Wesley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii+888 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operating systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Date due | Date last checked out | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2024 | 1 | 001.642 SIL;6 | 11478 | 12/09/2015 | 02/04/2024 | 287.00 | 26/01/2024 | Books | SC ST (507)repl/bca/15265 | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 7.00 | SC-ST | 177 97-98 | 16/11/2000 | RS | 41 | |||||
| 26/01/2024 | 001.642 SIL;13 | 13075 | 339.66 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Word Power | 399.60 | MCA | A10685 | 06/12/2001 | RS | 1 | 59.94 | 15 | ||||||||
| 26/01/2024 | 001.642 SIL;14 | 13076 | 339.66 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Word Power | 399.60 | MCA | A10685 | 06/12/2001 | RS | 1 | 59.94 | 15 | ||||||||
| 26/01/2024 | 001.642 SIL;15 | 13077 | 339.66 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/08/1999 | Word Power | 399.60 | MCA | A10685 | 06/12/2001 | RS | 1 | 59.94 | 15 |
