Programming with Fortran (Record no. 165798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424FOR VEN;7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venugopal, K R Vimala, H S |
| 245 #0 - TITLE STATEMENT | |
| Title | Programming with Fortran |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1994 |
| Name of publisher, distributor, etc. | New Delhi : TMH, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv+693 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Fortran Programming |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.6424FOR VEN;7 | 11515 | 127.50 | 26/01/2024 | Books | SC ST (544) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 150.00 | SC-ST | 177 97-98 | 21/11/2000 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 001.6424FOR VEN;8 | 11516 | 127.50 | 26/01/2024 | Books | SC ST (545) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 150.00 | SC-ST | 177 97-98 | 21/11/2000 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 001.6424FOR VEN;9 | 11517 | 127.50 | 26/01/2024 | Books | SC ST (546) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 150.00 | SC-ST | 177 97-98 | 21/11/2000 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 001.6424FOR VEN;10 | 11518 | 127.50 | 26/01/2024 | Books | SC ST (547) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 150.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 22.5 | 15 | ||||
| 26/01/2024 | 001.6424FOR VEN:11 | 11519 | 127.50 | 26/01/2024 | Books | SC ST (548) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 150.00 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 22.5 | 15 |
