Theory and problems of probability and statistics(Schaum's outline series) (Record no. 165804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 SPI;5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R |
| 245 #0 - TITLE STATEMENT | |
| Title | Theory and problems of probability and statistics(Schaum's outline series) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1980 |
| Name of publisher, distributor, etc. | New York : McGraw-Hill, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probability Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 519.2 SPI;5 | 11539 | 307.50 | 26/01/2024 | Books | SC ST (568) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 307.50 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | ||||||||
| 26/01/2024 | 519.2 SPI;6 | 11540 | 261.37 | 26/01/2024 | Books | SC ST (569) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 307.50 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 46.13 | 15 | ||||||
| 26/01/2024 | 519.2 SPI;7 | 11541 | 261.37 | 26/01/2024 | Books | SC ST (570) | Central Library | Central Library | Central Library | SC-ST | 01/06/1998 | Sapna Book House | 307.50 | SC-ST | 177 97-98 | 28/11/2000 | RS | 1 | 46.13 | 15 | ||||||
| 03/03/2025 | 2 | 519.2 SPI;8 | 19593 | 428.92 | 26/01/2024 | Books | SC ST (570) | Central Library | Central Library | Central Library | 01/02/2002 | Mega Books | 9.95 | MCA | 515 | 19/07/2004 | USD | 50.7 | 1.49 | 15 | 2 | 20/02/2025 | ||||
| 26/01/2024 | 519.2 SPI;9 | 19594 | 428.92 | 26/01/2024 | Books | SC ST (570) | Central Library | Central Library | Central Library | 01/02/2002 | Mega Books | 9.95 | MCA | 515 | 19/07/2004 | USD | 50.7 | 1.49 | 15 |
