Modern physics (Record no. 165913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 539 KRA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Krane, Kenneth S |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern physics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1998 |
| Name of publisher, distributor, etc. | New York : John Wiley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv+581 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Shelving location | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 539 KRA | 11757 | 323.18 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 02/11/1998 | Mega Books | 6.95 | MATHS | 5552 | 24/01/2001 | USD | 46.5 | ||||||||
| 26/01/2024 | 539 KRA;1 | 11758 | 323.18 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 02/11/1998 | Mega Books | 6.95 | PHY | 5552 | 24/01/2001 | RS | 46.5 | ||||||||
| 26/01/2024 | 539 KRA;2 | 11759 | 323.18 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 02/11/1998 | 6.95 | MATHS | 5552 | 24/01/2001 | RS | 46.5 | Central Library | ||||||||
| 26/01/2024 | 539 KRA;3 | 11760 | 323.18 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 02/11/1998 | Mega Books | 6.95 | MATHS | 5552 | 24/01/2001 | USD | 46.5 | ||||||||
| 26/01/2024 | 539 KRA;4 | 11761 | 323.18 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 02/11/1998 | Mega Books | 6.95 | MATHS | 5552 | 24/01/2001 | USD | 46.5 | ||||||||
| 26/01/2024 | 539 KRA;5 | 15678 | 265.36 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 25/05/2000 | KBH | 6.95 | SC-ST | 124 | 31/07/2003 | RS | 44.9 | 1.04 | 15 | SC-ST | SC ST (847) |
