Engineering mathematics for I sem BE (Record no. 165947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 RUD.1 `R' |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rudraiah, N Shivakumar, B S Rohini, G |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering mathematics for I sem BE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Name of publisher, distributor, etc. | SBS Publishers, B'lore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix+578 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Engineering mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Public note | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 510.02462 RUD.1 `R' | 11823 | 127.50 | 26/01/2024 | Books | repl/cs/5227 | Central Library | Central Library | Central Library | Central Library | 21/11/1998 | 150.00 | MATHS | 5573 | 30/01/2001 | RS | 1 | 22.5 | 15 | |||||
| 26/01/2024 | 510.02462 RUD.1;1 `R1 | 11824 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/11/1998 | 150.00 | MATHS | 5573 | 30/01/2001 | RS | 1 | 22.5 | 15 | Mega Books | ||||||
| 26/01/2024 | 510.02462 RUD.1;2 | 11825 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/11/1998 | 150.00 | MATHS | 5573 | 30/01/2001 | RS | 1 | 22.5 | 15 | Mega Books | ||||||
| 26/01/2024 | 510.02462 RUD.1;3 | 11826 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/11/1998 | 150.00 | MATHS | 5573 | 30/01/2001 | RS | 1 | 22.5 | 15 | Mega Books | ||||||
| 26/01/2024 | 510.02462 RUD.1;4 | 11827 | 127.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 21/11/1998 | 150.00 | MATHS | 5573 | 30/01/2001 | RS | 1 | 22.5 | 15 | Mega Books | ||||||
| 26/01/2024 | 510.02462 RUD.1;5 | 15461 | 127.50 | 26/01/2024 | Books | SC ST (702) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 150.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 22.5 | 15 | KBH | ||||
| 26/01/2024 | 510.02462 RUD.1;6 | 15462 | 127.50 | 26/01/2024 | Books | SC ST (703) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 150.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 22.5 | 15 | KBH | ||||
| 26/01/2024 | 510.02462 RUD.1;7 | 15463 | 127.50 | 26/01/2024 | Books | SC ST (704) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 150.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 22.5 | 15 | KBH | ||||
| 26/01/2024 | 510.02462 RUD.1;8 | 15464 | 127.50 | 26/01/2024 | Books | SC ST (705) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 150.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 22.5 | 15 | KBH | ||||
| 26/01/2024 | 510.02462 RUD.1;9 | 15465 | 127.50 | 26/01/2024 | Books | SC ST (706) | Central Library | Central Library | Central Library | SC-ST | 25/05/2000 | 150.00 | SC-ST | 124 | 29/07/2003 | RS | 1 | 22.5 | 15 | KBH |
