An introduction to database systems (Record no. 166014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.644 DAT1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Date, C J |
| 245 #3 - TITLE STATEMENT | |
| Title | An introduction to database systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1995 |
| Name of publisher, distributor, etc. | Massachusetts : Addison-Wesley, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+839 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Entry date | Vendor | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 001.644 DAT1 | 12019 | 283.99 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | Sai Books | 283.99 | MCA | 604 | 23/03/2001 | RS | 1 | ||||||
| 26/01/2024 | 001.644 DAT1;1 | 12020 | 284.05 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | Sai Books | 6.50 | MCA | 604 | 23/03/2001 | USD | 43.7 | ||||||
| 26/01/2024 | 001.644 DAT1;2 | 12021 | 283.99 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | Sai Books | 283.99 | MCA | 604 | 23/03/2001 | RS | 1 | ||||||
| 26/01/2024 | 001.644 DAT1;3 | 12022 | 284.05 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | Sai Books | 6.50 | MCA | 604 | 23/03/2001 | USD | 43.7 | ||||||
| 26/01/2024 | 001.644 DAT1;4 | 12023 | 283.99 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 04/12/1998 | Sai Books | 283.99 | MCA | 604 | 23/03/2001 | RS | 1 | ||||||
| 26/01/2024 | 001.644 DAT1;5 | 12541 | 242.00 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 11/01/1999 | Vinayaka | 284.70 | CS | 1048 | 13/09/2001 | RS | 1 | 42.7 | 15 |
