Fundamentals of statistics (Record no. 166026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231217s9999 xx 000 0 und d |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 310 GUP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta, S C Gupta, Indira Ed |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1992 |
| Name of publisher, distributor, etc. | Mumbai : Himalaya, |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii+1362 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Date last seen | Total checkouts | Full call number | Accession number | Cost, total (INR) price | Price effective from | Category | Lost status | Damaged status | Department | Withdrawn status | Home library | Current library | Shelving location | Entry date | Cost, normal purchase price | Grants | Billnumber | Billdate | Currency symbol | Conversion rate | Discount | Old discount | Vendor | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/01/2024 | 310 GUP | 12071 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 04/12/1998 | 275.00 | MBA | 105700 | 23/03/2001 | RS | 1 | 41.25 | 15 | |||||||
| 26/01/2024 | 310 GUP;2 | 14454 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | Library Annex | 29/11/1999 | 275.00 | MBA | 3655/0P66 | 16/04/2015 | RS | 1 | 41.25 | 15 | Book Paradise | ||||||
| 26/01/2024 | 310 GUP;3 | 14455 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | 275.00 | MBA | 3655/0P66 | 16/04/2015 | RS | 1 | 41.25 | 15 | Book Paradise | |||||||
| 02/04/2024 | 1 | 310 GUP;4 | 14456 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | 275.00 | MBA | 3655/0P66 | 16/04/2015 | RS | 1 | 41.25 | 15 | Book Paradise | 05/05/2022 | 02/04/2024 | ||||
| 26/01/2024 | 310 GUP;5 | 14457 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | 275.00 | MBA | 3655/0P66 | 16/04/2015 | RS | 1 | 41.25 | 15 | Book Paradise | |||||||
| 26/01/2024 | 310 GUP;6 | 14458 | 233.75 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 29/11/1999 | 275.00 | MBA | 3655/0P66 | 16/04/2015 | RS | 1 | 41.25 | 15 | Book Paradise | |||||||
| 26/01/2024 | 310 GUP;7 | 19484 | 263.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/01/2002 | 310.00 | MBA | 1219 | 15/07/2004 | RS | 1 | 46.5 | 15 | Sai Books | |||||||
| 26/01/2024 | 310 GUP;8 | 19485 | 263.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/01/2002 | 310.00 | MBA | 1219 | 15/07/2004 | RS | 1 | 46.5 | 15 | Sai Books | |||||||
| 26/01/2024 | 310 GUP;9 | 19486 | 263.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/01/2002 | 310.00 | MBA | 1219 | 15/07/2004 | RS | 1 | 46.5 | 15 | Sai Books | |||||||
| 26/01/2024 | 310 GUP;10 | 19487 | 263.50 | 26/01/2024 | Books | Central Library | Central Library | Central Library | 23/01/2002 | 310.00 | MBA | 1219 | 15/07/2004 | RS | 1 | 46.5 | 15 | Sai Books | |||||||
| 26/01/2024 | 310 GUP;12 | 20172 | 23/04/2002 | Books | Central Library | Central Library | Central Library | 10/04/2002 | DONATED | 17/08/2004 | RS | 1 | 15 | Academic Publ. |
