Operating systems: Design and implementation (Record no. 166082)

MARC details
000 -LEADER
fixed length control field 00426nam a2200157Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 231217s9999 xx 000 0 und d
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title English
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 001.642 TAN;10
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Tanenbaum, Andrew S. Woodhull, Albert S.
245 #0 - TITLE STATEMENT
Title Operating systems: Design and implementation
250 ## - EDITION STATEMENT
Edition statement 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Date of publication, distribution, etc. 1997
Name of publisher, distributor, etc. New Delhi : PHI,
300 ## - PHYSICAL DESCRIPTION
Extent xvii+939
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name entry element Operating systems
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Books
Holdings
Date last seen Total checkouts Full call number Accession number Cost, total (INR) price Price effective from Category Lost status Damaged status Department Withdrawn status Home library Current library Entry date Vendor Cost, normal purchase price Grants Billnumber Billdate Currency symbol Conversion rate Discount Old discount
26/01/2024   001.642 TAN;10 12267 335.75 26/01/2024 Books     Central Library   Central Library Central Library 16/12/1998 Sai Books 395.00 MCA 608 16/04/2015 RS 1 59.25 15
26/01/2024   001.642 TAN;11 12268 335.75 26/01/2024 Books     Central Library   Central Library Central Library 16/12/1998 Sai Books 395.00 MCA 608 30/05/2001 RS 1 59.25 15
26/01/2024   001.642 TAN;12 13319 335.75 26/01/2024 Books     Central Library   Central Library Central Library 08/09/1999 Mega Books 395.00 CS 5898 08/12/2001 RS 1 59.25 15
26/01/2024   001.642 TAN;13 19371 335.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 395.00 MCA 2001/INV/000200 19/06/2004 RS 1 59.25 15
26/01/2024   001.642 TAN;14 19372 335.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 395.00 MCA 2001/INV/000200 19/06/2004 RS 1 59.25 15
26/01/2024   001.642 TAN;15 19373 335.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 395.00 MCA 2001/INV/000200 19/06/2004 RS 1 59.25 15
26/01/2024   001.642 TAN;16 19374 335.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 395.00 MCA 2001/INV/000200 19/06/2004 RS 1 59.25 15
26/01/2024   001.642 TAN;17 19375 335.75 18/01/2003 Books     Central Library   Central Library Central Library 18/01/2002 Ell Enn books 395.00 MCA 2001/INV/000200 29/04/2015 RS 1 59.25 15

© For any Suggestions or Query, please contact the library staff @ librarian@pes.edu or Phone: +9180 2672 1983/ 2108.